Detennination of WAD - Cyanide complexes in Soil Samples from Tuti lsland, using FT-IR Spectroscopy
| dc.contributor.author | Gobran. A, Siddig T. Kafi | |
| dc.contributor.author | Hogo.A | |
| dc.date.accessioned | 2018-11-22T06:37:21Z | |
| dc.date.available | 2018-11-22T06:37:21Z | |
| dc.date.issued | 2017-12 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/13614 | |
| dc.language.iso | en | en_US |
| dc.publisher | Alneelain university -Graduate College | en_US |
| dc.subject | FTIR | en_US |
| dc.subject | WAD Cyanide Complexes | en_US |
| dc.subject | Soil Samples | en_US |
| dc.title | Detennination of WAD - Cyanide complexes in Soil Samples from Tuti lsland, using FT-IR Spectroscopy | en_US |
| dc.type | Article | en_US |
