Epifluorescent Microscopical Studies on the Fate of the Mesenchymal Cells at the Tips of the Head Folds (At the level of the mesodermal border) of Chick Embryos ( Gallus , gallus , domesticus)
| dc.contributor.author | John Girgis Gouda | |
| dc.date.accessioned | 2018-11-27T07:02:17Z | |
| dc.date.available | 2018-11-27T07:02:17Z | |
| dc.date.issued | 2017-12 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/13663 | |
| dc.language.iso | en | en_US |
| dc.publisher | Alneelain university -Graduate College | en_US |
| dc.subject | Chicks - Embryology | en_US |
| dc.subject | Biological transport | en_US |
| dc.subject | Tissue engineering | en_US |
| dc.title | Epifluorescent Microscopical Studies on the Fate of the Mesenchymal Cells at the Tips of the Head Folds (At the level of the mesodermal border) of Chick Embryos ( Gallus , gallus , domesticus) | en_US |
| dc.type | Article | en_US |
