أثر السـياســة النقـدية علـى نمـو النـاتج المحـلي الإجمـالي فـي الســودان (2010-2021 م)
| dc.contributor.author | جمال حسن ادم عبدالله | |
| dc.date.accessioned | 2023-03-05T07:36:29Z | |
| dc.date.available | 2023-03-05T07:36:29Z | |
| dc.date.issued | 2023 | |
| dc.description | بحث تكميلي لنيل درجة الماجستير في الاقتصاد | en_US |
| dc.description.abstract | مستخلص تناول هذا البحث أثر السياسة النقدية على نمو الناتج المحلي الإجمالي في السودان (2010 م - 2021 م)، وهدفت هذه الدراسة إلى بيان أثر السياسة النقدية على نمو الناتج المحلي الإجمالي في السودان خلال الفترة المحددة، و كذلك معرفة أدوات السياسة النقدية التي تؤثر على نمو الناتج المحلي الإجمالي وبناء نموذج قياسي يفسر أثر السياسة النقدية على نمو الناتج المحلي الإجمالي، وذلك بتحديد نمو الناتج المحلي الإجمالي كمتغير تابع وعرض النقود كمتغير مستقل. لذلك تتمثل مشكلة الدراسة في السؤال الرئيسي ما هي أثر السياسة النقدية على نمو الناتج المحلي الإجمالي. افترضت الدراسة على فرضية أن عرض النقود يؤثر إيجاباً على نمو الناتج المحلي الإجمالي. اتبعت الدراسة المنهج الوصفي التحليلي، واعتمدت على تحليل البيانات باستخدام تقنيات الحاسوب والأساليب القياسية مستخدماً برنامج E-views. ومن نتائج الدراسة: أثبتت الدراسة أن الزيادة في عرض النقود بمقدار وحدة واحدة يؤدي لزيادة نمو الناتج المحلي الإجمالي بمقدار قيم (B1) التي بلغت (1.12E-06) وهذا يتفق مع النظرية الاقتصادية. وكذلك أكدت الدراسة أن عرض النقود يتسبب في حدوث نمو الناتج المحلي الإجمالي، أي أن عرض النقود هو الذي يؤثر على نمو الناتج المحلي الإجمالي. أثبتت الدراسة أن هنالك علاقة إحصائية ذات دلالة معنوية بين عرض النقود و نمو الناتج المحلي الإجمالي ، ومن توصيات الدراسة: ضرورة وضع الاَليات والأدوات الرقابية التي تناسب مع السياسات النقدية المتبعة في الدولة لتحقيق الاستقرار الاقتصادي وزيادة في معدل نمو الناتج المحلي الإجمالي. تحكم بنك السودان المركزي في توجيه السياسة النقدية المتبعة، والاهتمام بقطاعات الاقتصاد (الزراعي والصناعي والخدمي) حتي لا تتسبب في ارتفاع المستوي العام للأسعار و ينعكس سلباً على الناتج المحلي الإجمالي. Abstract This research dealt with the impact of monetary policy on the growth of gross domestic product in sudan during the period from (2010 - 2021 ad)،this research aims to find out the effect of monetary policy on the gross domestic product،as well knowing the tools of monetary policy that affect the growth of the gross domestic product building a standard model that explains the impact of monetary policy on GDP growth،by specifying GDP growth as the dependent variable and money supply as the independent variable. thus, the local outcome the problem of the study in the main question is the effect of the process on the growth of GDP. The study was based on the hypothesis that it answers positively to the growth of the gross domestic product. The study followed the analytical descriptive approach for quantitative analysis of quantitative data through a program E-views in addition to historical approach in order define the theoretical framework. The most important results of the study: The study proved that an increase in the money supply by one unit leads to an increase in the growth of the gross domestic product an amount )B1) that hit)1.12E-06( this is consistent with economic theory. The study confirmed that the money supply causes the growth of the gross domestic product. The study proved that there is a statistically significant money supply and GDP growth. The most important recommendations of the study: The need to develop control mechanisms and tools that are commensurate with the monetary policies followed in the country to achieve economic stability and an increase in GDP growth rate. The central bank of sudan shall control the direction of the monetary policy followed paying attention to the economic sectors (agricultural, industrial, and service) so as not to cause a rise in the general level of prices and negatively reflect domestic product. | en_US |
| dc.description.sponsorship | البروفيسور: عصام الدين عبدالوهاب بوب | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/18936 | |
| dc.publisher | جامعة النيلين | en_US |
| dc.subject | السـياســة النقـدية | en_US |
| dc.subject | النـاتج المحـلي الإجمـالي- الســودان | en_US |
| dc.title | أثر السـياســة النقـدية علـى نمـو النـاتج المحـلي الإجمـالي فـي الســودان (2010-2021 م) | en_US |
| dc.type | Thesis | en_US |
