comparative study between the clustering algorithms
dc.date.accessioned | 2014-12-29T15:48:19Z | |
dc.date.available | 2014-12-29T15:48:19Z | |
dc.date.issued | 2014 | |
dc.description | This thesis is submitted in partial fulfillment of the academic requirements For the degree of Masters in Information technology In | en_US |
dc.description.abstract | The world is witnessing in the present era tremendous development in the field of databases and new technologies that help to make the best use of them in various aspects of life. The new term Data Mining is an effective tools for extracting useful information and find relationships between data that cannot be extracted by using traditional methods of research and inquiry that lacked to the intelligent elements of the analysis in the search for information. | en_US |
dc.description.sponsorship | Dr. Tarig Abdalkarim Abdelfadeel. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/571 | |
dc.title | comparative study between the clustering algorithms | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Data registering students using the weka tool.pdf
- Size:
- 362.25 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: