Using Artificial Neural Networks to predict protein secon dary structure
| dc.contributor.author | Tagwa Abdallah mohamed Abu -Bakr | |
| dc.date.accessioned | 2022-11-24T12:16:55Z | |
| dc.date.available | 2022-11-24T12:16:55Z | |
| dc.date.issued | 2018-09 | |
| dc.description | Athesis submitted in bartial fuifillment the requirement of the master degree incomputer science | en_US |
| dc.description.sponsorship | .Dr ;Ashraf othman | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/18131 | |
| dc.publisher | AlNEElAN UNVERSLTY | en_US |
| dc.subject | Neural Networks | en_US |
| dc.title | Using Artificial Neural Networks to predict protein secon dary structure | en_US |
| dc.type | Thesis | en_US |
