The effect of near work on simple myopia
| dc.contributor.author | Amer Hassan Ahmed | |
| dc.date.accessioned | 2022-09-27T07:12:13Z | |
| dc.date.available | 2022-09-27T07:12:13Z | |
| dc.date.issued | 2014 | |
| dc.description | Aprojecl submitted as partial fullfillment for the Requirement of M.SC.Degree optomoty and visual science | |
| dc.description.abstract | The aim of the study is to demonstrate the association of time spent in near work and reading (i.e. computer and smart phones usages) with simple myopia in a population-based sample of (13 — 24) years old Sudanese, from June 2013 to Feb 2014. Data on the time spent on near-work per day and estimates for the duration of continuous reading and the kind of close work activity, were collected in a questionnaires (200 participants) in Khartoum. Both genders were included (58.5%) males, and (41.5%) females. All participants underwent a comprehensive eye examination, including, refraction, biomicroscopy, and ophthalmoscopy. The degree of myopia ranged from (-0.5OD) to (-5.50D) with mean (-3.69D). The result revealed as longer time spent on reading for pleasure and reports of close reading distance were significantly associated with a more myopic refraction (1-= 0.96). Although simple myopia was significantly associated with time spent in near work, there were significant independent associations with continuous reading (r 3 0.05). These associations may indicate that the intensity rather than the continuous duration of near work is an important factor. ' In general, there was a very weak correlation between myopia and age (correlation coefficient for all, r 5 -0.08). Overall, the average number of hours spent in near work per day was 6.9 hours. Using smart phones (49%) and an improvement of education technology and using computer (34.5%) play a major role in increase a time spent on near work. Key words: myopia, near work, continuous reading, accommodation. | en_US |
| dc.description.sponsorship | Faiza Hamadnalla | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/17531 | |
| dc.language.iso | en | en_US |
| dc.publisher | AL-Neelain University | en_US |
| dc.subject | myopia | en_US |
| dc.title | The effect of near work on simple myopia | en_US |
| dc.type | Thesis | en_US |
