The Effect of hemodialysis on the Visual Performance
| dc.contributor.author | Elhair Ahmed lbrahim, Nuha Mohamed Fath Elrahman | |
| dc.contributor.author | Abdlilaziz Mohamed Elmadina | |
| dc.date.accessioned | 2018-11-22T09:23:29Z | |
| dc.date.available | 2018-11-22T09:23:29Z | |
| dc.date.issued | 2017-12 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/13618 | |
| dc.language.iso | en | en_US |
| dc.publisher | Alneelain university -Graduate College | en_US |
| dc.subject | Renal Dialysis | en_US |
| dc.subject | visual acuityc contrast sensitivity | en_US |
| dc.subject | color vision | en_US |
| dc.title | The Effect of hemodialysis on the Visual Performance | en_US |
| dc.type | Article | en_US |
