A Coronary Angiography Study Arterial Supply of the AtrioVentricular node and bundle in relation to the degree of stenosis of the coronary arteries in Sudan- heart institute 2013
| dc.contributor.author | Khalid Mohammed Taha Mahmoud | |
| dc.date.accessioned | 2015-03-02T08:53:09Z | |
| dc.date.available | 2015-03-02T08:53:09Z | |
| dc.date.issued | 2013 | |
| dc.description.sponsorship | Supervisor: Professor John Girgis Gouda | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/655 | |
| dc.language.iso | en | en_US |
| dc.subject | Angiography | en_US |
| dc.subject | arteries | en_US |
| dc.title | A Coronary Angiography Study Arterial Supply of the AtrioVentricular node and bundle in relation to the degree of stenosis of the coronary arteries in Sudan- heart institute 2013 | en_US |
| dc.type | Thesis | en_US |
