Thermotropic liquid crystal phase behaviour of synthetic branched chain alkylglycosides
| dc.contributor.author | Hind Hassan Abdalla Hashim, Rauzah Hashim | |
| dc.contributor.author | Ahmad Sazali, Volkmar Vill | |
| dc.contributor.author | Matthias Wulf, Seiji Ujiie | |
| dc.date.accessioned | 2018-01-28T06:53:21Z | |
| dc.date.available | 2018-01-28T06:53:21Z | |
| dc.date.issued | 2011-03 | |
| dc.description.abstract | We have synthesized some of glycolipids which can be used as a model for studying the behavior of the cell membrane. We used monosaccharide and disaccharide sugars as the carbohydrate moieties while the lipid moieties derived from Guerbet alcohols. These alcohols are branched at position2. Liquid crystals studies on these synthetic glycolipids have been carried out using optical polarizing microscopy, differential scanning calorimetry and small angle X-ray scattering. Interesting phase behaviour has been observed for these branched chain glycolipids to compared to those of straight counterparts. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/10458 | |
| dc.language.iso | en | en_US |
| dc.publisher | National College | en_US |
| dc.relation.ispartofseries | Sudan Medical Monitor (SMM) VO ,6;NO ,3 | |
| dc.subject | Glycolipids | en_US |
| dc.subject | Guerbet alcohols | en_US |
| dc.subject | carbohydrate liquid crystals | en_US |
| dc.subject | Cubic-cubic transition | en_US |
| dc.subject | Polymorphisim | en_US |
| dc.title | Thermotropic liquid crystal phase behaviour of synthetic branched chain alkylglycosides | en_US |
| dc.type | Article | en_US |
