Science, Technology, & World
dc.contributor.author | Williams, Prof. Rosalind | |
dc.date.accessioned | 2014-11-19T16:10:13Z | |
dc.date.accessioned | 2014-11-19T16:10:19Z | |
dc.date.available | 2014-11-19T16:10:13Z | |
dc.date.available | 2014-11-19T16:10:19Z | |
dc.date.issued | 2013 | |
dc.description | This class is an introduction to studies in science, technology, and society (STS), through examining a series of issues, events, conflicts, and problems as illuminated by STS approaches. This iteration includes units on the Aaron Swartz case, photography, and utopia / dystopia. There are regular guest speakers, and several field trips to encourage hands on learning. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/518 | |
dc.title | Science, Technology, & World | en_US |
Files
Original bundle
1 - 4 of 4
- Name:
- MITSTS_004F13_assig_final.pdf
- Size:
- 137.73 KB
- Format:
- Adobe Portable Document Format
- Description:
- Name:
- MITSTS_004F13_keywords.pdf
- Size:
- 133.5 KB
- Format:
- Adobe Portable Document Format
- Description:
- Name:
- MITSTS_004F13_photog.pdf
- Size:
- 230.09 KB
- Format:
- Adobe Portable Document Format
- Description:
- Name:
- MITSTS_004F13_quizprep.pdf
- Size:
- 706.34 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: