Determination of Conventional Sugars in Some Sudanese Honey Samples
| dc.contributor.author | SHEEREEN MOHAMMED ABD ALLAH MOHAMMED | |
| dc.date.accessioned | 2023-03-20T08:22:00Z | |
| dc.date.available | 2023-03-20T08:22:00Z | |
| dc.date.issued | 2014 | |
| dc.description | A Thesis Submitted in Panial Fulfillment of Requirements for the Degree of M .Sc. in Chemistry | en_US |
| dc.description.abstract | The aim of this research is to determine the percentage of conventional sugars (glucose, sucrose fructose and maltose) in three honey samples collected from BORAM and JEBEL MARRA and KRFAI . The value of refractive index, PH and water content were measured and obtained to be : refractive index 1.49 , 1.49 and 1.489 respectively.PH 4.00 , 4.40 and 4.29 respectively .water content 20 , 19 and 12.6 respectively. The percentage of glucose and fructose and sucrose determined by classical methods (lane-Eynon and iodometric titration) were 36.2 . 37.48 and 35.2 respectively in Boram sample 33.9 , 36.5 and 3.9 in Jebel Marra sample 40.0 ,19.66 andll.36 in Krfai sample. The percentage of glucose and fmctose, sucrose, and maltose determined by HPLC were in Boram sample 31.98 , 38.41 , 0.423 and 1.249 in Jebel Marra sample 35.32 , 37.41 , 0.702 and 0.790 in Krfai sample 35.80 , 33.40 , 15.71 and zero The results obtained by HPLC were usually more accurate , because the technique is more sensitive compared to classical methods From estimation (Fructose / glucose)F/G ratio we found that honey of Boram and Jebel Marra seem to be more genuine ,but the honey of a Krfai may be mixed with other sweeteners most probably cane honey or molasses (artificial honey). | en_US |
| dc.description.sponsorship | Abdalla Alaid Albasher | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/19046 | |
| dc.language.iso | en | en_US |
| dc.publisher | AL-Neelain University | en_US |
| dc.subject | the black Honey | en_US |
| dc.subject | aqueous solutions | en_US |
| dc.subject | sugar glucose | en_US |
| dc.title | Determination of Conventional Sugars in Some Sudanese Honey Samples | en_US |
| dc.type | Thesis | en_US |
