ssessment of Family Compliance Regarding care of Asthmatic child at pediatric Hospital -Khartoum state -2015
dc.contributor.author | Nadia Eltayeb Gubara | |
dc.date.accessioned | 2022-09-19T10:59:57Z | |
dc.date.available | 2022-09-19T10:59:57Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Background:- _ Asthma is a chronic illness and needs to be understood as such .Teach families of children with asthma and the children themselves, how to care for the disease. _ Aim of this study was to assess family compliance regarding care of asthmatic child. Methodology Descriptive cross-sectional hospital based study design was conduct in tow hospital in Khartoum state, study populations were families of asthmatic child. Sample size was l66 participants, convenience sampling technique was used, Data collected through interviewing questioner. Result revealed that about (54.8%) participant had poor knowledge about risk factors of asthma About (68.7%) participants poor compliance to regularly follow up. About (59.6%) participant Knowledge about uses of inhaler device . Conclusion Most participants had poor compliance to management of asthma. Keyword: asthma family compliance | en_US |
dc.description.sponsorship | Egbal Abbashar AlgmarAlmkiy | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/17483 | |
dc.language.iso | en | en_US |
dc.publisher | ِِAl-neelain University | en_US |
dc.subject | Asthma | en_US |
dc.subject | Asthma family compliance | en_US |
dc.title | ssessment of Family Compliance Regarding care of Asthmatic child at pediatric Hospital -Khartoum state -2015 | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Nadia Eltayeb Gubara.pdf
- Size:
- 12.78 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: