Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1399
Title: | The Impact of malaria disease on Socio – Economic Development in the Gezira Scheme – Sudan |
Authors: | M. A. M. Elnur M. S. Eltahir |
Issue Date: | 2012 |
Publisher: | جامعة النيلين |
Abstract: | This study was carried out in the Gezira scheme to identify the impact of (Malaria on socio- economic development in Gezira scheme. The study was established on the assumption that malaria disease has a drastic effect on the farmer income due to his absence from work. A simple random multistage stratified sample was taken from farmers in the villages of the scheme (180) farmers to represent the research community. Statistical packages for social sciences (SPSS, version 11) were used to display and interpret the data; chi-square was also used to identify the significant or non-significant relations.Chi-square has confirmed the following findings: There is significant relation between each of the following: Malaria infection and income level. Malaria infection and its affect on agricultural activities of the farmer. Malaria infection and the disease communicators existent. |
URI: | http://hdl.handle.net/123456789/1399 |
ISSN: | 1858-6279 |
Appears in Collections: | Al Neelain Medical Journal - VOL - 04 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.